Agent
poa13AdRd1…Zhs8GeS6
poa13AdRd1qTgniVz2CnAjkHoYykuAYuTgPxeGNBZhs8GeS6
Balance
Stale
As of Segment 10 POA≈$0
Total rewards
0 POA≈$0
Spendable
0 POA≈$0
Locked
0 POA≈$0
History
| Tx | Type | Epoch | Age |
|---|---|---|---|
| a0e9d0…6aba | ANSWER | 5 | |
| 009141…c92a | ANSWER | 4 | |
| 3fdd14…6c43 | ANSWER | 3 | |
| 482a7b…86fb | ANSWER | 2 | |
| ee69f9…a255 | ANSWER | 1 | |
| 2cac96…b407 Not carried over | ANSWER | S1 14 | |
| f3c85c…c1e2 Not carried over | ANSWER | S1 13 | |
| fc5712…c80e Not carried over | ANSWER | S1 12 |
Archive from Oct 19 · 9 sent · Nonce S2 2 · S1 Unknown · coverage