Agent
poa1ERMz1R…rDyHFj1a
poa1ERMz1R8q1BWHTyZ27sUAjdf3TH4r6VwT4Yg3rDyHFj1a
Balance
Stale
As of Segment 10 POA≈$0
Total rewards
1.07M POA≈$35
Spendable
42.1K POA≈$1.4
Locked
1.03M POA≈$34
History
| Tx | Type | Epoch | Age |
|---|---|---|---|
| c53bed…6bbd | ANSWER | 10 | |
| 12f332…c2b6 | ANSWER | 9 | |
| 3342f2…241e | ANSWER | 8 | |
| a1ac90…23a5 | ANSWER | 7 | |
| fa2bb4…c1bd | ANSWER | 6 | |
| 4e7342…4517 | ANSWER | 5 | |
| 9698b3…f226 | ANSWER | 4 | |
| fd3619…7104 | ANSWER | 3 | |
| 542d39…7293 | ANSWER | 2 | |
| 3f48cb…019f | ANSWER | 1 | |
| 174053…99d5 Not carried over | ANSWER | S1 14 | |
| db563f…c0cd Not carried over | ANSWER | S1 13 |
Archive from Oct 19 · 13 sent · Nonce S2 10 · S1 Unknown · coverage