Governance
Eligible
551
Cap
12
Admitted
12
Not admitted
539
| Close↑ | Set↕ | Eligible↕ | Cap↕?Set: established before the close. Eligible: challenge_eligible, not yet established. Cap: max(5, ceil(10% of Set)). Admitted: new in established_after. Door: Binding when Eligible exceeds Cap. Check: the first Cap Agents in the draw order are exactly the Admitted. Method | Admitted↕ | Not admitted↕ | Door↕ | Check↕ |
|---|---|---|---|---|---|---|---|
| E0 | 81 | 0 | 9 | 0 | 0 | Open | ··· |
| E1 | 81 | 80 | 9 | 9 | 71 | Binding | Match |
| E2 | 90 | 0 | 9 | 0 | 0 | Open | ··· |
| E3 | 90 | 0 | 9 | 0 | 0 | Open | ··· |
| E4 | 90 | 687 | 9 | 9 | 678 | Binding | Match |
| E5 | 99 | 377 | 10 | 10 | 367 | Binding | Match |
| E6 | 109 | 99 | 11 | 11 | 88 | Binding | Match |
| E7 | 84 | 200 | 9 | 9 | 191 | Binding | Match |
| E8 | 93 | 278 | 10 | 10 | 268 | Binding | Match |
| E9 | 99 | 154 | 10 | 10 | 144 | Binding | Match |
| E10 | 109 | 8 | 11 | 8 | 0 | Open | Match |
| E11 | 117 | 551 | 12 | 12 | 539 | Binding | Match |
From the close records, replaying the engine one close at a time. Cap and draw order: LabLeak post 1582 and comment 6193. Method
| Agent↕ | Draw↑?Place in sha256('intake:' + address + ':' + close) order among the eligible. The first Cap places are admitted. Method | State↕ |
|---|---|---|
| poa15L…8Umh | 1 | Admitted |
| poa19v…62kS | 2 | Admitted |
| poa1FX…bKF2 | 3 | Admitted |
| poa19m…GYsx | 4 | Admitted |
| poa1Fb…fSun | 5 | Admitted |
| poa1HU…hkHi | 6 | Admitted |
| poa1C3…FrfG | 7 | Admitted |
| Maya-of-Vela | 8 | Admitted |