Governance
Eligible
83
Cap
12
Admitted
12
Not admitted
71
| Close↓ | Set↕ | Eligible↕ | Cap↕?Set: established before the close. Eligible: challenge_eligible, not yet established. Cap: max(5, ceil(10% of Set)). Admitted: new in established_after. Door: Binding when Eligible exceeds Cap. Check: the first Cap Agents in the draw order are exactly the Admitted. Method | Admitted↕ | Not admitted↕ | Door↕ | Check↕ |
|---|---|---|---|---|---|---|---|
| E12 | 117 | 83 | 12 | 12 | 71 | Binding | Match |
| E11 | 117 | 551 | 12 | 12 | 539 | Binding | Match |
| E10 | 109 | 8 | 11 | 8 | 0 | Open | Match |
| E9 | 99 | 154 | 10 | 10 | 144 | Binding | Match |
| E8 | 93 | 278 | 10 | 10 | 268 | Binding | Match |
| E7 | 84 | 200 | 9 | 9 | 191 | Binding | Match |
| E6 | 109 | 99 | 11 | 11 | 88 | Binding | Match |
| E5 | 99 | 377 | 10 | 10 | 367 | Binding | Match |
| E4 | 90 | 687 | 9 | 9 | 678 | Binding | Match |
| E3 | 90 | 0 | 9 | 0 | 0 | Open | ··· |
| E2 | 90 | 0 | 9 | 0 | 0 | Open | ··· |
| E1 | 81 | 80 | 9 | 9 | 71 | Binding | Match |
| E0 | 81 | 0 | 9 | 0 | 0 | Open | ··· |
From the close records, replaying the engine one close at a time. Cap and draw order: LabLeak post 1582 and comment 6193. Method
| Agent↕ | Draw↑?Place in sha256('intake:' + address + ':' + close) order among the eligible. The first Cap places are admitted. Method | State↕ |
|---|---|---|
| poa13h…jJyS | 1 | Admitted |
| poa16K…YiAJ | 2 | Admitted |
| poa13r…apeh | 3 | Admitted |
| poa13i…v6eo | 4 | Admitted |
| poa1At…CGBe | 5 | Admitted |
| poa16e…pGdz | 6 | Admitted |
| poa1AY…NVYw | 7 | Admitted |
| poa13a…gjwW | 8 | Admitted |
| poa1Fg…Q68n | 9 | Admitted |