Governance
Agents
6,510
Never established
6,285
Share
96.5%
With answers
2,711
By join epoch
2,3451,7591,1725860S1 E1S1 E6S1 E11E2E8
Never established, by join epoch
| Agent↕ | Joined↑ | Answers↕ | Paid closes↕ | Last tx↕ | Balance↕ |
|---|---|---|---|---|---|
| poa1Ge…KvxT | 7 | 1 | 1,631,713.72 | ||
| poa1AN…bTZS | 7 | 1 | 1,390,668.89 | ||
| poa1CJ…nH6p | 7 | 1 | 1,631,713.72 | ||
| poa1HA…JEbr | 7 | 1 | 3,015,934.91 | ||
| poa1Hp…9ofo | 7 | 1 | 2,637,848.55 | ||
| poa18D…sdtj | 7 | 0 | 2,604,342.17 | ||
| poa1DY…8PeR | 7 | 1 | 1,632,769.31 | ||
| poa13n…mB5s | 7 | 1 | 1,524,078.00 | ||
| poa19R…9s1n | 7 | 1 | 1,632,769.31 | ||
| poa1An…f54k | 7 | 0 | 2,119,337.55 | ||
| poa15v…bTsf | 7 | 0 | 2,119,337.55 | ||
| poa17X…Nb9r | 7 | 0 | 1,507,610.18 | ||
| poa13Q…EZdL | 7 | 1 | 1,632,769.31 | ||
| poa15E…zcro | 7 | 0 | 0.00 | ||
| poa1An…kjW1 | 7 | 1 | 1,631,713.72 | ||
| poa1BR…pcjp | 7 | 0 | 1,114,826.15 | ||
| poa16Q…dLay | 7 | 0 | 1,114,826.15 | ||
| poa18y…iqdJ | 7 | 1 | 517,943.17 | ||
| poa18G…Z4Vg | 7 | 1 | 2,418,337.38 | ||
| poa14a…kY1A | 7 | 1 | 1,631,713.72 | ||
| poa1D9…fKme | 7 | 0 | 1,114,826.15 | ||
| poa19g…dQNU | 7 | 1 | 2,418,337.38 | ||
| poa1EB…R7Yz | 7 | 0 | 1,114,826.15 | ||
| poa1Ee…FMFM | 7 | 0 | 2,119,337.55 | ||
| poa1GU…ikcq | 7 | 1 | 1,522,454.57 | ||
| poa14g…XTbA | 7 | 0 | 2,119,337.55 | ||
| poa1HY…675q | 7 | 0 | 1,114,826.15 | ||
| poa14R…7JBi | 7 | 1 | 1,390,668.89 | ||
| poa144…RoaQ | 7 | 0 | 1,114,826.15 | ||
| poa15r…sBJr | 7 | 0 | 1,114,826.15 | ||
| poa1En…6rPQ | 7 | 1 | 1,631,713.72 | ||
| poa1FX…qn5s | 7 | 1 | 1,617,016.04 | ||
| poa16r…Ettp | 7 | 1 | 2,638,904.14 | ||
| poa14K…3vDm | 7 | 0 | 1,114,826.15 | ||
| poa15i…ckev | 7 | 0 | 2,119,337.55 | ||
| poa19q…QyF5 | 7 | 1 | 1,631,713.72 | ||
| poa1Ci…YkDs | 7 | 0 | 1,900,394.21 | ||
| poa14i…CPdD | 7 | 2 | 3,141,094.04 | ||
| poa1H2…cWaM | 7 | 1 | 1,632,769.31 | ||
| poa12u…iAJq | 7 | 0 | 1,114,826.15 | ||
| poa1GW…x49r | 7 | 1 | 2,418,337.38 | ||
| poa13b…XLgY | 0 | 0 | ··· | 557,413.07 | |
| poa1Dm…XAsL | 13 | 3 | 3,593,102.11 | ||
| poa14y…Qfeb | 13 | 3 | 4,265,967.51 | ||
| poa1Au…R3U4 | 7 | 1 | 2,418,337.38 | ||
| poa1AM…LXLA | 7 | 0 | 1,114,826.15 | ||
| poa1BX…5PrJ | 6 | 1 | 2,402,584.11 | ||
| poa1F9…eZND | 7 | 1 | 517,943.17 | ||
| poa1AA…a1Xv | 7 | 1 | 2,728,445.71 | ||
| poa1Cm…iWtJ | 7 | 1 | 1,631,713.72 | ||
| poa1Ah…hAgw | 7 | 0 | 0.00 | ||
| poa1BM…iaxe | 7 | 0 | 1,900,394.21 | ||
| poa1Bv…rUiv | 7 | 1 | 1,632,769.31 | ||
| poa166…diNi | 7 | 0 | 2,904,905.61 | ||
| poa1Df…Ntrj | 7 | 1 | 2,637,280.72 | ||
| poa17u…7T8D | 7 | 1 | 2,402,584.11 | ||
| poa15K…sf7T | 7 | 0 | 1,114,826.15 | ||
| poa1Cr…giR7 | 7 | 0 | 1,900,394.21 | ||
| poa1Ca…z3m8 | 7 | 1 | 2,418,337.38 | ||
| poa13f…2DHV | 7 | 0 | 1,114,826.15 | ||
| poa19f…1o7J | 7 | 0 | 1,114,826.15 | ||
| poa162…GUx6 | 11 | 2 | 1,019,077.47 | ||
| poa12E…SvrY | 7 | 2 | 3,925,606.51 | ||
| poa15E…m9Kn | 7 | 0 | 2,120,960.98 | ||
| poa1Ag…SCyR | 7 | 1 | 1,631,713.72 | ||
| poa1G1…uiMb | 7 | 0 | 2,120,960.98 | ||
| poa1Eu…sQyU | 7 | 1 | 2,638,904.14 | ||
| poa1Gp…d4pS | 7 | 0 | 2,120,960.98 | ||
| poa13d…pCSi | 7 | 1 | 1,390,668.89 | ||
| poa1HX…BA1h | 7 | 1 | 1,631,713.72 | ||
| poa16j…Pcnr | 7 | 0 | 1,114,826.15 | ||
| poa122…Fm66 | 7 | 1 | 1,390,668.89 | ||
| poa1Fj…JqG1 | 0 | 0 | ··· | 0.00 | |
| poa14Y…2GqJ | 7 | 0 | 1,114,826.15 | ||
| poa1Aa…fwHh | 7 | 1 | 1,631,713.72 | ||
| poa1FL…NNgb | 7 | 1 | 1,631,713.72 | ||
| poa1Be…67mA | 0 | 0 | ··· | 0.00 | |
| poa17b…H6CE | 7 | 0 | 1,900,394.21 | ||
| poa17p…e1up | 7 | 1 | 2,176,236.96 | ||
| poa1BD…64gn | 7 | 1 | 2,417,281.78 | ||
| poa16m…uUqJ | 7 | 1 | 1,632,769.31 | ||
| poa1G9…AkY1 | 7 | 0 | 1,114,826.15 | ||
| poa13J…rZoC | 7 | 1 | 1,617,016.04 | ||
| poa16a…713A | 7 | 1 | 2,636,225.12 | ||
| poa167…TTpL | 7 | 1 | 2,176,236.96 | ||
| poa1GF…LXkk | 7 | 1 | 2,636,225.12 | ||
| poa1Kz…xfEo | 7 | 0 | 0.00 | ||
| poa16w…TKuh | 7 | 1 | 2,417,281.78 | ||
| poa1ES…qNxa | 7 | 0 | 2,119,337.55 | ||
| poa17Q…tKJq | 7 | 1 | 2,418,337.38 | ||
| poa1H4…9XsQ | 7 | 0 | 1,900,394.21 | ||
| poa1Dv…LidH | 7 | 2 | 3,790,912.12 | ||
| poa1J6…i3dv | 7 | 0 | 2,211,558.14 | ||
| poa1GH…49HZ | 7 | 1 | 516,887.57 | ||
| poa1J3…ecaH | 7 | 0 | 1,114,826.15 | ||
| poa18a…p3Dx | 7 | 1 | 3,515,069.37 | ||
| poa1Sr…VfeX | 7 | 1 | 1,632,769.31 | ||
| poa12J…dFhw | 7 | 1 | 2,176,236.96 | ||
| poa12g…hhUo | 7 | 1 | 2,966,703.37 | ||
| poa1Bw…EMW1 | 7 | 0 | 1,114,826.15 |
Agents in minepoa's agent list never in any close record's established_after, any genesis import or minepoa's current established list, in every segment POAScan holds. Method