Governance
Agents
5,997
Never established
5,784
Share
96.4%
With answers
2,431
By join epoch
2,0041,5031,0025010S1 E1S1 E6S1 E11E2E8
Never established, by join epoch
| Agent↕ | Joined↑ | Answers↕ | Paid closes↕ | Last tx↕ | Balance↕ |
|---|---|---|---|---|---|
| poa12c…8LSV | 10 | 1 | 3,590,905.58 | ||
| poa1Hj…Kazg | 0 | 0 | ··· | 0.00 | |
| poa1J9…Xyp2 | 12 | 1 | 4,202,632.95 | ||
| poa1Gk…R6q1 | 2 | 0 | 557,413.07 | ||
| poa1td…aeUm | 1 | 0 | 1,114,826.15 | ||
| poa16c…4yq3 | 12 | 8 | 13,386,876.29 | ||
| poa16d…8upL | 0 | 0 | ··· | 0.00 | |
| poa16S…8mWK | 0 | 0 | ··· | 0.00 | |
| poa14m…Nara | 0 | 0 | ··· | 0.00 | |
| poa1Gd…FH4W | 0 | 0 | ··· | 0.00 | |
| Melbie | 12 | 2 | 2,380,414.74 | ||
| poa1Ek…s1R6 | 0 | 0 | ··· | 0.00 | |
| poa12p…p4xJ | 3 | 0 | 1,114,826.15 | ||
| poa19Z…yD6g | 0 | 0 | ··· | 0.00 | |
| poa1Yx…xkWP | 4 | 0 | 0.00 | ||
| poa13h…Vndi | 12 | 1 | 2,418,337.38 | ||
| poa16K…WUZ9 | 11 | 8 | 12,976,330.28 | ||
| poa1GutYfiyYAyjAFsfxxaTW3HQQ7YLH | 12 | 2 | 3,138,415.02 | ||
| poa12o…NBQ6 | 0 | 0 | ··· | 0.00 | |
| poa1Di…dc6s | 12 | 2 | 4,186,247.47 | ||
| poa1A8…yyGs | 12 | 2 | 9,858,889.81 | ||
| poa19p…mrja | 0 | 0 | ··· | 0.00 | |
| poa13Y…RLh5 | 3 | 0 | 1,114,826.15 | ||
| poa1Aa…EjWu | 12 | 2 | 3,281,186.80 | ||
| poa1Cf…5GS9 | 0 | 0 | ··· | 557,413.07 | |
| poa1H7…x4wG | 12 | 3 | 3,905,321.64 | ||
| poa14x…RiUw | 7 | 0 | 1,114,826.15 | ||
| poa141…EUBU | 7 | 0 | 1,114,826.15 | ||
| poa1E7…RHME | 7 | 1 | 3,014,311.48 | ||
| poa164…Nm9F | 7 | 1 | 517,943.17 | ||
| poa18s…LXN5 | 7 | 1 | 1,632,769.31 | ||
| poa15d…o3Sp | 7 | 0 | 0.00 | ||
| poa164…LqJe | 7 | 0 | 1,114,826.15 | ||
| poa13q…bCym | 7 | 1 | 2,638,430.16 | ||
| poa1DV…2mD4 | 7 | 0 | 1,114,826.15 | ||
| poa12t…WV29 | 7 | 0 | 2,119,337.55 | ||
| poa1Dw…emvr | 7 | 1 | 1,631,713.72 | ||
| poa1cR…zhJS | 7 | 1 | 2,009,800.08 | ||
| poa1FW…KF8E | 7 | 1 | 1,631,713.72 | ||
| poa1DF…dMW6 | 7 | 1 | 1,631,713.72 | ||
| poa1B4…e2NH | 7 | 1 | 2,395,180.30 | ||
| poa1Di…Jzch | 7 | 0 | 2,211,558.14 | ||
| poa16C…Pd6a | 7 | 0 | 1,114,826.15 | ||
| poa1Ey…vRkZ | 7 | 0 | 1,507,610.18 | ||
| poa1C8…X69X | 7 | 0 | 3,216,069.54 | ||
| poa1GK…PWKg | 7 | 1 | 3,030,064.75 | ||
| poa1H6…6TMb | 7 | 1 | 1,632,769.31 | ||
| poa1GJ…bkyv | 7 | 0 | 2,211,558.14 | ||
| poa1Gf…p7F3 | 7 | 1 | 2,025,553.35 | ||
| poa1A4…DKgZ | 7 | 0 | 1,507,610.18 | ||
| poa12t…hLsR | 7 | 0 | 3,125,472.38 | ||
| poa1C6…vpms | 7 | 0 | 0.00 | ||
| poa12b…XbBJ | 7 | 0 | 1,114,826.15 | ||
| poa14U…881Z | 7 | 0 | 1,114,826.15 | ||
| poa16Q…cGWx | 7 | 1 | 1,632,769.31 | ||
| poa1BH…2pap | 7 | 0 | 392,784.03 | ||
| poa1HU…zJ7y | 7 | 1 | 2,728,445.71 | ||
| poa1Gf…JkEb | 7 | 0 | 2,513,745.01 | ||
| poa13r…Hhhi | 7 | 0 | 1,507,610.18 | ||
| poa13g…xeMX | 7 | 1 | 2,024,497.75 | ||
| poa1DN…CcaL | 7 | 0 | 1,114,826.15 | ||
| poa1Fp…vfaa | 7 | 1 | 3,643,415.55 | ||
| poa196…2SzP | 7 | 1 | 2,024,497.75 | ||
| poa1AJ…M7eR | 7 | 1 | 1,626,822.80 | ||
| poa16j…5bTA | 7 | 1 | 1,631,713.72 | ||
| poa15c…neYf | 7 | 1 | 1,626,822.80 | ||
| poa19g…XFEn | 7 | 1 | 1,522,454.57 | ||
| poa1LY…9dzW | 7 | 1 | 5,131,875.98 | ||
| poa1Gg…fZHw | 7 | 1 | 2,638,904.14 | ||
| poa1F9…fhF3 | 7 | 0 | 1,114,826.15 | ||
| poa14b…2rjS | 7 | 1 | 3,030,064.75 | ||
| poa16g…A4EG | 7 | 1 | 2,637,280.72 | ||
| poa17V…QiXB | 7 | 0 | 2,120,960.98 | ||
| poa12N…9iKe | 7 | 1 | 1,632,769.31 | ||
| poa1FS…x1JW | 7 | 1 | 1,390,668.89 | ||
| poa1Ge…f5tM | 7 | 1 | 1,617,016.04 | ||
| poa12G…fPt1 | 7 | 0 | 2,119,337.55 | ||
| poa1Gg…41DK | 7 | 1 | 1,390,668.89 | ||
| poa13R…jmUG | 7 | 0 | 1,114,826.15 | ||
| poa1A1…TzRi | 7 | 0 | 1,114,826.15 | ||
| poa1Ed…9BXV | 7 | 0 | 2,211,558.14 | ||
| poa13Z…LCEe | 7 | 1 | 1,617,016.04 | ||
| poa197…C44R | 7 | 1 | 2,631,334.20 | ||
| poa164…8aan | 7 | 1 | 1,632,769.31 | ||
| poa1FR…wHKC | 7 | 1 | 1,631,713.72 | ||
| poa1AY…Rouf | 7 | 2 | 1,908,612.06 | ||
| poa1CR…ao99 | 7 | 1 | 2,418,337.38 | ||
| poa1AU…Azj1 | 7 | 1 | 3,180,748.36 | ||
| poa13H…tQzc | 7 | 0 | 2,119,337.55 | ||
| poa1Ex…m7Dp | 7 | 1 | 2,621,527.45 | ||
| poa15J…SKuu | 7 | 0 | 2,120,960.98 | ||
| poa1DP…5Do8 | 7 | 1 | 3,422,848.78 | ||
| poa1AH…HMqk | 7 | 1 | 1,632,769.31 | ||
| poa1FR…Qben | 7 | 0 | 1,900,394.21 | ||
| poa19J…jx1z | 7 | 0 | 3,125,472.38 | ||
| poa1Gs…G1PV | 7 | 0 | 2,119,337.55 | ||
| poa19Q…qqeF | 7 | 0 | 2,119,337.55 | ||
| poa1HY…61RM | 7 | 0 | 1,900,394.21 | ||
| poa1a8…iQHh | 7 | 1 | 2,395,180.30 | ||
| poa12R…MiMc | 7 | 1 | 1,631,713.72 |
Page 1 of 58More
Agents in minepoa's agent list never in any close record's established_after, any genesis import or minepoa's current established list, in every segment POAScan holds. Method