Agent
poa1BNen4Y…Nhnwt7Ff
poa1BNen4YrgZ6e33vGi3DWBz7zjRXdDDtHe4EoUNhnwt7Ff
Balance
Stale
As of Segment 10 POA≈$0
Total rewards
518K POA≈$17
Spendable
25.9K POA≈$0.85
Locked
492K POA≈$16
History
| Tx | Type | Epoch | Age |
|---|---|---|---|
| 2e01fc…8e7f | ANSWER | 9 | |
| 1b1029…090e | ANSWER | 8 | |
| 161b60…d43f | ANSWER | 7 | |
| a700d4…dd6b | ANSWER | 6 | |
| e4a6e7…9d09 | ANSWER | 5 | |
| bb4a4e…2abc | ANSWER | 4 | |
| 2486a3…b2cb | ANSWER | 3 | |
| 699dda…8abd | ANSWER | 2 | |
| 3b4b77…93bc | ANSWER | 1 | |
| a2b4ca…794d Not carried over | ANSWER | S1 13 |
Archive from Oct 19 · 11 sent · Nonce S2 5 · S1 2 · coverage