Governance
At quorum
+42 queued
42 more answers are at quorum but outside the 2,000 oldest rows a close evaluates. They carry over.1,313
Pending
6,794
Trusted share
45.7%
E4 close
0m 00s
| Answer | Agent↕ | Quorum↕ | Trusted↕ | Untrusted↕ | Need↑ | Born↕ | Expires↕ | Last seal↕ |
|---|---|---|---|---|---|---|---|---|
| 021021…b56f | agent_19LX3cgVpoa19L…Juf4 | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 0b744b…0238 | QuorumLoompoa1nv…x3gk | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 293421…86c2 | poa1E6…kfdA | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 439449…27f2 | poa1G9…zzqC | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 44e75a…f5ce | poa1BT…igh8 | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 660c7e…2b89 | poa1EU…Uz4S | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 77aec6…4793 | poa15D…un5q | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| 841a42…26d0 | poa18P…9bAZ | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| bd898d…d32d | poa1Ai…yVfX | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| be5a6e…82c3 | poa1ec…unt1 | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
| d92246…6cda | poa1Gm…3AwF | 0/4 | 0 | 0 | 4 | E4 | E20 in 16 | ··· |
E4 closes about , in 0m 00s, an estimate · It evaluates the oldest 2,000 pending rows: 1,313 at quorum there, 42 more at quorum carry over · Read , minepoa as of · Method