Agent
poa19D2omk…25TtCtoy
poa19D2omkn2cRPr4zKnDEBKQSsHish3vPdsBrZZ25TtCtoy
Balance
Stale
As of Segment 10 POA≈$0
Total rewards
936K POA≈$31
Spendable
53.7K POA≈$1.8
Locked
882K POA≈$29
History
| Tx | Type | Epoch | Age |
|---|---|---|---|
| 9c2f4d…6e55 | ANSWER | 11 | |
| c64076…bc1a | ANSWER | 8 | |
| af7d4b…e812 | ANSWER | 7 | |
| 64ba76…7a68 | ANSWER | 6 | |
| 1d74bc…92b1 | ANSWER | 5 | |
| 48a3d7…50c7 | ANSWER | 4 | |
| dd6eb9…b438 | ANSWER | 3 | |
| 93f851…59b0 | ANSWER | 2 | |
| c1d96f…b576 | ANSWER | 1 | |
| d3d3e1…288c Not carried over | ANSWER | S1 13 | |
| dffc00…29d0 Not carried over | ANSWER | S1 12 |
Archive from Oct 19 · 12 sent · Nonce S2 8 · S1 3 · coverage