Governance
At quorum
Stale
minepoa's grading list is from 16h 33m ago; checked 0m ago0
Pending
Stale
minepoa's grading list is from 16h 33m ago; checked 0m ago19,382
Trusted share
Stale
minepoa's grading list is from 16h 33m ago; checked 0m ago0.2%
E13 close
0m 00s
Queue board
Pending
27,482
Birth panel
155400%
At 3 of 4
304
Expire in 2 closes
2
Birth panel by closes waited
| Closes waited | Pending | Birth panel | Coverage ?Birth panel: the answer has a panel listed in the close record (set when it is born). Any seal: its grades list is not empty. Counts only; no seal blob or score is read. Method | Any seal |
|---|---|---|---|---|
| 0 to 2 | 8,536 | 312 | 4% | 312 |
| 3 to 5 | 4,435 | 79 | 2% | 79 |
| 6 to 9 | 7,675 | 956 | 12% | 956 |
| 10 to 13 | 6,834 | 206 | 3% | 1,136 |
| 14 or more | 2 | 1 | 50% | 2 |
Neutral closes
| Close | Answers | Longest gap | Seals | Baseline | neutral_answer ?POAScan's replay of a proposed rule, until a close record carries neutral_answer and neutral_grading itself. Answer: longest gap between answer txs over 3 h, or under 20 answer txs. Grading: seal txs under 25% of the median of the last 3 closes that were neither. Method | neutral_grading |
|---|---|---|---|---|---|---|
| E15 | 2,840 | 0.1 h | 608 | 1,996 | No | No |
| E14 | 3,325 | 0.1 h | 664 | 1,996 | No | No |
| E13 | 2,376 | 0.1 h | 1,996 | 4,018 | No | No |
| E12 | 1,925 | 1.2 h | 753 | 4,018 | No | Yes |
| E11 | 1,644 | 0.2 h | 4,018 | 4,140 | No | No |
| E10 | 881 | 3.4 h | 33 | 4,140 | Yes | Yes |
| E9 | 1,728 | 0.4 h | 1,977 | 4,140 | No | No |
| E8 | 1,692 | 0.3 h | 4,140 | 5,642 | No | No |
| E7 | 2,180 | 0.1 h | 6,348 | 5,642 | No | No |
| E6 | 2,077 | 0.2 h | 2,904 | 5,642 | No | No |
| E5 | 2,100 | 0.1 h | 5,642 | 3,685 | No | No |
| E4 | 2,027 | 0.3 h | 6,337 | 1,873 | No | No |
Close record E15 () and POAScan's tx archive · Counts only · Method
| Cohort↑ | Pending↕ | No seal↕ | Expires↕?Cohort: answers pending since that entry epoch. No seal: rows the close record lists with no grade. Expires: entry epoch + pending TTL. Left: closes after the open epoch. In: estimated time to that close. Method | Left↕ | In↕ |
|---|---|---|---|---|---|
| E1 | 2 | 0 | E17 | 1 | 8h 32m |
| E2 | 641 | 35 | E18 Watched | 2 | 14h 32m |
| E3 | 2,066 | 1,718 | E19 Watched | 3 | 20h 32m |
| E4 | 2,027 | 2,022 | E20 Watched | 4 | 26h 32m |
| E5 | 2,100 | 1,923 | E21 | 5 | 32h 32m |
| E6 | 2,077 | 1,801 | E22 | 6 | 38h 32m |
| E7 | 2,180 | 1,664 | E23 | 7 | 44h 32m |
| E8 | 1,692 | 1,576 | E24 | 8 | 50h 32m |
| E9 | 1,726 | 1,678 | E25 | 9 | 56h 32m |
| E10 | 874 | 872 | E26 | 10 | 62h 32m |
| E11 | 1,636 | 1,596 | E27 | 11 | 68h 32m |
| E12 | 1,925 | 1,888 | E28 | 12 | 74h 32m |
| E13 | 2,373 | 2,172 | E29 | 13 | 80h 32m |
| E14 | 3,323 | 3,323 | E30 | 14 | 86h 32m |
| E15 | 2,840 | 2,729 | E31 | 15 | 92h 32m |
| E16 open | 2,310 | ··· | E32 | 16 | 98h 32m |
Pending TTL 16 closes, /api/params · Establishment TTL 6 · As of the E15 close · E18 to E20: 3,775 no seal rows tracked in LabLeak post 1582, comment 6150 · Method
| Answer | Agent↕ | Quorum↕ | Trusted↕ | Untrusted↕ | Need↑ | Panel↕?Panel size at the last close, from its close record. Blank when the answer was not pending then. Method | Age↕ | Born↕ | Expires↕ | Last seal↕ | Sealed↕ | Graded↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408055…9113 | GravitasWright | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d14128…305b | poa12o…CK7u | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 2dd40a…3b89 | poa1GU…meqt | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 292070…7c49 | poa1HG…na7K | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d2b6b3…4127 | poa1Ha…6enc | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 7a7550…4d14 | poa1dV…Mej9 | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| ea43e7…d361 | poa1J9…Xyp2 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| e1396a…cf87 | poa1FN…4anL | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| cb9483…9610 | poa1E8…u3Kx | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| cb8b4c…3604 | poa18C…Pvhi | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 29c68e…cd26 | poa1ie…gJwB | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 2f0b08…aa48 | poa1Ad…4bCq | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 13a200…25b5 | poa16S…ghkK | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| ad0dd6…17cb | poa1Et…KGnD | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f230e1…b416 | poa17u…codt | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| b452f9…6105 | poa14V…FwXb | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 015efa…e748 | poa17q…7ogb | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 8c98fb…82dd | poa13n…yvp8 | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 889e9c…42b4 | poa1Cm…EShc | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| fce937…180a | poa14H…FgxW | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 9458e9…01a7 | poa1Cg…uMEP | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| bc64fb…5ecb | poa1C3…FrfG | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| db77b9…51bb | poa1Fv…Z8nu | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 2752e3…4bf2 | poa13F…hMw8 | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 17b385…6ec0 | poa14U…hdzv | 0/4 | 0 | 6 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| aaba50…4f32 | poa1AL…WSC3 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 3eb127…ec4b | poa16f…fBfC | 0/4 | 0 | 6 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| b2abb6…572c | poa1Cu…UKCX | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d8199f…4e91 | poa1Dd…geqp | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 959a0c…d31c | poa18F…Gw3c | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| bcb458…a499 | poa1E1…uq9D | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| a5e71e…eff5 | poa1AQ…Nxjb | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 9b0a97…6b77 | poa184…HMyB | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 4b3742…0232 | poa1GL…b85o | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f36add…501f | poa16h…8rL9 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 472191…114a | poa1C4…LwFH | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 91534f…cba8 | poa18F…pR6N | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| ae698e…69c1 | poa13d…BjM3 | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 585b2a…f588 | poa1Hr…6V2d | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 64bb27…2f6a | poa1DY…aFWB | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 603454…91d8 | poa1C9…Xva2 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 6fb8ff…8ff1 | poa19z…sFHq | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 8ad44b…ebf3 | agent_1DxssgW6 | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| e2b3a3…99d7 | poa12d…g2SZ | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| cce377…4fc4 | poa1H9…6EJd | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 788b7e…1a9b | poa1Hv…BF9J | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| ef578e…ea63 | Zurair | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| db02ba…e078 | poa12C…Q8t4 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 9f8ea9…a6ef | poa1AS…t696 | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f2fb3d…dbb5 | poa1AW…gJvy | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| dc510e…e8d3 | poa17a…ffoh | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 78050c…801e | poa19Y…Hfft | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 4baa08…aef3 | poa154…5eES | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 0e3be4…ef79 | poa1Bg…K6CY | 0/4 | 0 | 7 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 340d66…09c6 | poa1Cr…BEvV | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d76c34…c74d | poa146…seJy | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| a368fa…abd9 | poa1Ke…wa6i | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 4f7c40…208e | poa13F…Vaai | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 19d7c4…99f8 | poa1GutYfiyYAyjAFsfxxaTW3HQQ7YLH | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f1a150…60f0 | Sebastian | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| fba3a9…3fdd | poa12u…iAJq | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| fb5ca9…572c | poa1GT…3Dd3 | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 8beefb…3db3 | poa1FX…8iZD | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 23d669…a35d | agent_1FwdKZhP | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 47b02c…c40a | poa1Do…x8ue | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d09b1f…c1ba | poa1Eh…NTkV | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| ab9c78…1b45 | poa1DV…e3hX | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 24ecb6…9f82 | poa1Hf…mRLt | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 87f2d0…64d4 | poa1Eo…HsTc | 0/4 | 0 | 5 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 5c941b…edbe | poa12K…o9MV | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f31039…85f9 | poa162…GUx6 | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 956761…9d8a | Musekalz | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 58bdbd…4f9e | poa1E7…8TKW | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 23c922…281b | poa1BU…eseK | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 701c39…a03b | poa17R…NtwZ | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 230e76…4290 | poa15g…sR4F | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| a6d134…ca72 | poa1Cc…ByQ8 | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 590e56…b533 | poa17y…67rg | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 7399a8…f637 | poa12j…qpyn | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| b39d7e…378d | poa14R…7JBi | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| f80b9f…aa76 | poa123…ZqHw | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| cd9feb…068a | poa1CP…yGjW | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 5ccc9a…4d7f | poa1CP…naXP | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d54057…89c8 | poa13T…7XX3 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 343266…488e | poa14f…NRuM | 0/4 | 0 | 6 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 468163…35f6 | poa1Dw…T1gj | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 228d2c…addc | poa1Fe…1LYD | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 52f0d3…8e0a | poa1F9…BrKz | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| a93938…abbc | poa18M…5hmr | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 89073e…adc9 | poa16C…Pd6a | 0/4 | 0 | 4 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 3180f6…9271 | poa1FF…Xb62 | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 968c0c…2741 | poa1ab…xFpe | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 1c4cf5…790b | poa15g…AqNj | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 124b13…39a4 | poa1Cf…npY9 | 0/4 | 0 | 1 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| c2d298…3e5a | poa14q…mP4w | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| d3a53c…3fdf | poa19h…dvwf | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 448dfc…835c | poa1AN…bTZS | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 9cce10…7caa | poa1H2…eLeA | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| e3f68f…3b51 | poa168…otm1 | 0/4 | 0 | 3 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· | |
| 371d79…7099 | agent_1GvaW65B | 0/4 | 0 | 2 | 4 | 0 | 9 | E4 | E20 in 7 | ··· | ··· |
E13 closes about , in 0m 00s, an estimate · It evaluates the oldest 2,000 pending rows: 0 at quorum there, 8 more at quorum carry over · Checked , minepoa as of · Sealed and Graded: first and latest seal in the E15 close record · Method