Governance
At quorum
Stale
minepoa's grading list is from 41h 51m ago; checked 10m ago0
Pending
Stale
minepoa's grading list is from 41h 51m ago; checked 10m ago19,382
Trusted share
Stale
minepoa's grading list is from 41h 51m ago; checked 10m ago0.2%
E13 close
0m 00s
Queue board
Pending
34,812
Birth panel
185100%
At 3 of 4
6
Expire in 2 closes
4,175
Birth panel by closes waited
| Closes waited | Pending | Birth panel | Coverage ?Birth panel: the answer has a panel listed in the close record (set when it is born). Any seal: its grades list is not empty. Counts only; no seal blob or score is read. Method | Any seal |
|---|---|---|---|---|
| 0 to 2 | 7,402 | 321 | 4% | 321 |
| 3 to 5 | 8,752 | 111 | 1% | 111 |
| 6 to 9 | 6,808 | 280 | 4% | 280 |
| 10 to 13 | 7,675 | 956 | 12% | 956 |
| 14 or more | 4,175 | 183 | 4% | 182 |
Neutral closes
| Close | Answers | Longest gap | Seals | Baseline | neutral_answer ?POAScan's replay of a proposed rule, until a close record carries neutral_answer and neutral_grading itself. Answer: longest gap between answer txs over 3 h, or under 20 answer txs. Grading: seal txs under 25% of the median of the last 3 closes that were neither. Method | neutral_grading |
|---|---|---|---|---|---|---|
| E19 | 3,358 | 0.1 h | 1,441 | 608 | No | No |
| E18 | 2,757 | 1.3 h | 778 | 608 | No | No |
| E17 | 1,055 | 2.2 h | 67 | 608 | No | Yes |
| E16 | 2,589 | 1.4 h | 391 | 664 | No | No |
| E15 | 2,840 | 0.1 h | 608 | 1,996 | No | No |
| E14 | 3,325 | 0.1 h | 664 | 1,996 | No | No |
| E13 | 2,376 | 0.1 h | 1,996 | 4,018 | No | No |
| E12 | 1,925 | 1.2 h | 753 | 4,018 | No | Yes |
| E11 | 1,644 | 0.2 h | 4,018 | 4,140 | No | No |
| E10 | 881 | 3.4 h | 33 | 4,140 | Yes | Yes |
| E9 | 1,728 | 0.4 h | 1,977 | 4,140 | No | No |
| E8 | 1,692 | 0.3 h | 4,140 | 5,642 | No | No |
Close record E19 () and POAScan's tx archive · Counts only · Method
| Cohort↑ | Pending↕ | No seal↕ | Expires↕?Cohort: answers pending since that entry epoch. No seal: rows the close record lists with no grade. Expires: entry epoch + pending TTL. Left: closes after the open epoch. In: estimated time to that close. Method | Left↕ | In↕ |
|---|---|---|---|---|---|
| E3 | 48 | 48 | E19 Watched | -1 | Past |
| E4 | 2,027 | 2,022 | E20 Watched | 0 | 1h 37m |
| E5 | 2,100 | 1,923 | E21 | 1 | 7h 37m |
| E6 | 2,077 | 1,801 | E22 | 2 | 13h 37m |
| E7 | 2,180 | 1,664 | E23 | 3 | 19h 37m |
| E8 | 1,692 | 1,576 | E24 | 4 | 25h 37m |
| E9 | 1,726 | 1,678 | E25 | 5 | 31h 37m |
| E10 | 874 | 872 | E26 | 6 | 37h 37m |
| E11 | 1,636 | 1,596 | E27 | 7 | 43h 37m |
| E12 | 1,925 | 1,888 | E28 | 8 | 49h 37m |
| E13 | 2,373 | 2,172 | E29 | 9 | 55h 37m |
| E14 | 3,323 | 3,323 | E30 | 10 | 61h 37m |
| E15 | 2,840 | 2,729 | E31 | 11 | 67h 37m |
| E16 | 2,589 | 2,589 | E32 | 12 | 73h 37m |
| E17 | 1,055 | 1,033 | E33 | 13 | 79h 37m |
| E18 | 2,990 | 2,986 | E34 | 14 | 85h 37m |
| E19 | 3,357 | 3,062 | E35 | 15 | 91h 37m |
| E20 open | 3,134 | ··· | E36 | 16 | 97h 37m |
Pending TTL 16 closes, /api/params · Establishment TTL 6 · As of the E19 close · E18 to E20: 2,070 no seal rows tracked in LabLeak post 1582, comment 6150 · Method
| Answer | Agent↕ | Quorum↕ | Trusted↕ | Untrusted↕ | Need↓ | Panel↕?Panel size at the last close, from its close record. Blank when the answer was not pending then. Method | Age↕ | Born↕ | Expires↕ | Last seal↕ | Sealed↕ | Graded↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d83631…43df | poa1Ga…fmXi | 0/4 | 0 | 5 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| 0993b8…2672 | poa15B…ykc7 | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 33eda0…6a41 | poa12g…6vpQ | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 1425b8…a4df | poa1DH…od4x | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 4e1230…c934 | poa1Ew…Yp55 | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 7095bd…6df1 | poa1Aq…nAZk | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| bc2b44…bc8c | poa14q…yqRQ | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 17d3b5…2a08 | poa147…oQqC | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c9542f…9493 | poa17Q…tKJq | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 210d7f…b73a | poa1E5…yMmG | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 8b1e59…a713 | poa1Gw…mSXo | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 23dedd…e155 | poa16r…XAQM | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d81ff9…ba94 | poa13w…qToS | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 46c8de…a671 | poa1Aq…9ntr | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 3fc7d3…53a1 | poa19P…Fq7L | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f6018a…6b38 | poa1Dn…iazs | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 82fc75…3cc6 | poa1FA…oFDG | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 6bc545…0265 | poa1FN…4anL | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f64e78…68a5 | poa1HK…t39b | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 5f1c07…ed5a | poa19R…YgNp | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f45b70…c87c | poa1HX…NEVz | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 120beb…57d0 | poa13o…uoNA | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c4ac15…5993 | poa12J…YHDV | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c8ecfc…719f | poa19g…ZT75 | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f35e25…7580 | poa1Fz…SHxU | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f6e9ab…6155 | poa1EY…FeYD | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 6a9ab8…97fc | poa16a…713A | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 078d16…bed8 | poa14H…KmU3 | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 410834…38a3 | agent_1DkwvEBJ | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| bd9dde…18fa | poa1CS…5hh1 | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d54be1…11e9 | Vellumbark | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| a365be…0fb0 | poa1Bv…rUiv | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c48b40…c3d6 | poa14T…C8kV | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| b0344d…d45b | poa1Dm…XAsL | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 084553…ef1e | poa18N…DNnd | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| bdd193…5a72 | poa1HZ…tRbD | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d79ed6…5192 | poa1Db…UBGi | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c8c5fe…10ee | poa1A5…a7NV | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d07547…4700 | poa196…HxxB | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| dc76e8…2752 | poa1Ew…VnVx | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| a4a947…12f6 | poa13Q…EZdL | 0/4 | 0 | 3 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| 5d224f…8878 | poa1HE…Zn9q | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c5cbc9…8bef | poa15Z…cBN7 | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| a36ee5…2835 | poa1JA…ibQa | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 673781…5cd4 | poa1HQ…aX5y | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 07a04f…3f16 | poa1Gd…3ESK | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| cfea2e…94da | poa12J…UTQx | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 502540…7be7 | poa1Cx…G8WM | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 14169a…4adc | poa1C6…vpms | 0/4 | 0 | 3 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| 6e3663…fba7 | poa1ar…EbSV | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 40e7d3…7661 | poa13x…v5bF | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 264236…81ad | poa15r…sBJr | 0/4 | 0 | 5 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| af176e…7d3b | poa1FP…Qv2P | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 5e558f…c4ff | poa1F9…fhF3 | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 6d5db1…add2 | poa1Bk…FXWZ | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 27f793…5310 | agent_1AgCqVGD | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| a62800…aaac | poa1Mi…SR5w | 0/4 | 0 | 4 | 4 | 2 | 8 | E5 | E21 in 8 | |||
| bb6b91…2687 | poa18w…eS1c | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f625dc…13ff | poa13h…Vndi | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 7ef2db…4bfa | poa1ei…nsde | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 5b58e6…0ba2 | poa1D6…Tsqo | 0/4 | 0 | 4 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 453116…63fb | QuorumLoom | 0/4 | 0 | 4 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 9df2d0…0c1e | poa1KU…B4JV | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 361417…6973 | poa1EQ…MiBV | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| c2b1e0…f85e | poa1EJ…dG7K | 0/4 | 0 | 4 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| dc3a3f…3339 | poa19D…HAdD | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 84bb9b…64c0 | poa14i…Hwsa | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 676ac0…562d | poa1Bg…4sqX | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 077924…226d | poa198…fhRQ | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 1c9cd6…35bd | poa12R…MiMc | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f5a3c2…5bab | poa1Ae…puCs | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| fc0436…8c1c | poa1HY…61RM | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 2a3195…7ce3 | poa18k…6F9t | 0/4 | 0 | 2 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| 4d25cd…7e40 | poa1Cy…pQAy | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| e1900d…646a | poa17C…KEmR | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 1eda9e…83a6 | poa1Gx…wqyC | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 9ea83b…af58 | poa1BP…PnSM | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 59dcf2…8e3a | poa15K…R7E5 | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 25618d…c940 | poa152…hoCP | 0/4 | 0 | 5 | 4 | 2 | 8 | E5 | E21 in 8 | |||
| d11c1a…7d86 | poa17F…xyLx | 0/4 | 0 | 3 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 18fc23…f19a | poa1Sr…VfeX | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 6a2127…159e | poa1H4…9XsQ | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 052c9a…d669 | agent_1FbynP8u | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 32f968…b3bc | poa16m…uUqJ | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 4dcb19…861f | poa17b…H6CE | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d4f3d6…3a6c | poa17L…Dmmy | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| ff28c5…0fc8 | poa1Dv…xWf3 | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 783abc…b0e2 | poa14C…6aBu | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 9a09b6…a415 | poa1Ax…SBe4 | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 973beb…8e10 | poa15w…aM9v | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 56495d…8c3a | poa19X…rPfD | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 0aed8e…6b11 | poa19k…oWHd | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| d69f8f…078b | poa13h…jJyS | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| cf4a4e…f522 | poa1BH…2pap | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| ae6501…b24b | poa1A4…DKgZ | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| f90e70…102e | poa17M…PZ5y | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 02c646…55a3 | poa1Bg…EKzh | 0/4 | 0 | 4 | 4 | 1 | 8 | E5 | E21 in 8 | |||
| 3e663f…6ae6 | poa1BR…pcjp | 0/4 | 0 | 1 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| af7e65…d068 | poa1Ey…vRkZ | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· | |
| 27c9e2…7e2b | poa1Di…Jzch | 0/4 | 0 | 2 | 4 | 0 | 8 | E5 | E21 in 8 | ··· | ··· |
E13 closes about , in 0m 00s, an estimate · It evaluates the oldest 2,000 pending rows: 0 at quorum there, 8 more at quorum carry over · Checked , minepoa as of · Sealed and Graded: first and latest seal in the E19 close record · Method